- Our Unique Advantage
- Quality of Life
- Locate & Expand
- Key Sectors
- About Us
- Business Resources
| Year | Population |
| 1986 | 52,599 |
| 1991 | 63,332 |
| 1996 | 67,926 |
| 2001 | 69,179 |
| 2006 | 74,561 |
| 2011 | 73,2147 |
| Source: Statistics Canada, 1986, 1991, 1996, 2001, 2006 and 2011 Census | |
| Year | Population |
| 2011 | 77,884 |
| 2016 | 81,938 |
| 2021 | 87,513 |
| 2026 | 91,950 |
| 2031 | 96,169 |
| Source: Watson & Associates Economists Ltd. | |